Portable Ultrasound Machine
Category: Ultrasound Scanner
Emi Available
OUR EMI PLANS
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
We have EMI available on major Credit Cards. No Cost EMI offer of Hospital Store enables users to purchase *everything on EMI and experience easy shopping. *Minimum order placed should be Rs. 3000 across banks. **Applicable on EMI tenure for 3 and 6 months only, across all banks.
We accept COD Payment on this product
Pay Booking Amount Now : ₹81.08
Pay Balance on COD : ₹728.38 + Shipping
- — GST Invoice available
- — Mail / SMS notification
- — Easy Return and exchange
- — Multiple payment options
- — Best price
- – Credit/Debit Card Payment
- – Netbanking and UPI Payment
- – Easy EMI on selected products
- – NEFT or RTGS to Bank Account
Free Shipping
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
2-year warranty
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
Description
Portable Ultrasound Machine Dealer
We have established a strong foothold in the market by manufacturing, exporting, suppliers and dealer a remarkable range of portable ultrasound machine. Integrated with full digital beam forming technology and digital encoder knobs, these scanners use high-frequency sound waves to display images of the inside parts of the body. In order to manufacture high-quality portable ultrasound machine dealer in Delhi, our professionals employ advanced machines and utilize quality tested material procured from the authentic vendors. We can also customize these scanners as per the needs of the clients.
Features:
- The automatic probe identification feature
- The option of PC connectivity
- Adjustable scanning angle
Specifications:
- Probe automatic identification
- 8-Segment TGC adjustment
- Gama correction, histogram
- Automatic report generation(Normal/OB)
- 16 Level scanning depth adjustment
- USB 2.0 For real-time picture uploading to PC
- Biopsy guide available
- portable ultrasound machine
- Back-lit keyboard
Reviews (0)
Be the first to review “Portable Ultrasound Machine” Cancel reply
Reviews
There are no reviews yet.