Colono Video Scope
Emi Available
OUR EMI PLANS
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
We have EMI available on major Credit Cards. No Cost EMI offer of Hospital Store enables users to purchase *everything on EMI and experience easy shopping. *Minimum order placed should be Rs. 3000 across banks. **Applicable on EMI tenure for 3 and 6 months only, across all banks.
We accept COD Payment on this product
Pay Booking Amount Now : ₹81.08
Pay Balance on COD : ₹728.38 + Shipping
- — GST Invoice available
- — Mail / SMS notification
- — Easy Return and exchange
- — Multiple payment options
- — Best price
- – Credit/Debit Card Payment
- – Netbanking and UPI Payment
- – Easy EMI on selected products
- – NEFT or RTGS to Bank Account
Free Shipping
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
2-year warranty
Cubilia vestibulum interdum nisl lorem at interdum posuere libero iaculis.
We commenced our business operation in the year 1998, to provide highly advanced range of Colono Video Scope. In order to manufacture these medical instruments, our professionals employ advanced machines and utilize quality tested material procured from the authentic vendors. Owing to its easy operation and advance service life, our Colono Video Scope is appreciated and cherished over the global platform. Further, our clients have the advantage to customize these scopes as per their needs.
Reviews
There are no reviews yet.